SAT Qualifying
82 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 2 | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 3W | Sacramento, CA | Barnett, Essaff Racing, K&K Enterprises | ||
| 9 | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | San Francisco, CA | |||
| 11 | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | Auburn, CA | MMFC - Pirelli | ||
| 18 | G Gavin Botha | San Jose, CA | ||
| 22 | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
| 24 | Portland, OR | Arai, RS Taichi, Vesrah, 5Zero4, Fun Track Day, Liqui Moly, Moto Liberty | ||
| 29 | Kelseyville, CA | Kawasaki Motor Corp, Dunlop tires, Cycle Gear, Motion Pro, Suomy, Matrix Products, ODI grips, Riderz | ||
| 29 | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 30 | Fremont, CA | |||
| 77R | San Jose, CA | Hugo Peralta | ||
| 83 | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | Vallejo, CA | bat boy racing | ||
| 101X | E Eric Schiller | San Francisco, CA | ||
| 107 | Aliso Viejo, CA | |||
| 113 | M Matthew Morse | Carson City, NV | ||
| 121 | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
| 127R | Visalia, CA | |||
| 139 | Brentwood, CA | |||
| 157 | San Bernardino , CA | Toce Performance, Ryder-Gear, Jiffy Tune | ||
| 161R | Van Nuys, CA | |||
| 215 | Suisun City, CA | @Moto.Logical, Turn3 Racing, VnM Sport, Woodcraft, Hindle | ||
| 222 | Rancho Murieta, CA | Daredevil Motorsports | ||
| 230 | Sacramento, CA | Catalyst Reaction Tuning | ||
| 247 | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | ||
| 247 | Chico, CA | |||
| 316 | Orland, CA | Dietz equipment | ||
| 333 | Plumas lake, CA | |||
| 348R | Newport Beach, CA | Beach Animal Urgent Care | ||
| 404 | Stockton, CA | |||
| 404 | Stockton, CA | |||
| 417 | Benicia, CA | Truth Be Told Apparel | ||
| 417 | Benicia, CA | |||
| 421 | San Francisco, CA | |||
| 425 | K Keyi Ren | Sunnyvale, Ca | Flying Asian Racing | |
| 427 | S Stephanie Krahnke | Fresno, CA | ||
| 470 | S Stefan Alger | Verdi, NV | SLP Racing, ESA, LLC. Chop 40 | |
| 502 | Northridge, CA | |||
| 502 | Northridge, CA | |||
| 526 | Gardnerville, NV | |||
| 528 | D Douglas Ramey | Carson City, NV | geezer engineering | |
| 633 | San Francisco, CA | DTR | ||
| 635 | Lafayette, CA | |||
| 701 | Spreckels, CA | |||
| 701 | Spreckels, CA | |||
| 704 | Fremont, CA | |||
| 707 | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 707 | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 715 | Livermore, CA | |||
| 715 | Livermore, CA | |||
| 737 | L Lucas Wafelbakker | mill valley, CA | ||
| 758 | Milpitas, CA | |||
| 760 | Squaw Valley, CA | |||
| 763 | S Stefano Carletti | Roseville, CA | ||
| 765 | San Francisco, CA | |||
| 767 | Reno, NV | Maui Racing, Carters, Daredevil, Bombay | ||
| 769 | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 769 | Milpitas, CA | |||
| 771 | San Jose, CA | DMT/ENGINEICE/SUOMY/GOPRO/EVLNUTRITION | ||
| 779 | N Nick Raleigh | Sacramento, CA | ||
| 786 | San Jose, CA | |||
| 806 | San Lorenzo, CA | |||
| 837 | Lodi, CA | Villans movement | ||
| 845 | San Rafael, CA | |||
| 869 | San Jose, CA | |||
| 886 | San Francisco, CA | |||
| 893 | M Mark McKinney | Manteca, CA | GForce, Law Tigers, Z2 | |
| 922 | A Adam Thiesen | Roseville, CA | ||
| 922 | A Adam Thiesen | Roseville, CA | ||
| 923 | Rogue River, OR | |||
| 930 | Oakland, CA | Volante Vivere, Wicked Racing, MotoSetup Pro, Lieto Factory | ||
| 967 | San Jose, CA | |||
| 968 | Morgan Hill, CA | |||
| 968 | Morgan Hill, CA | |||
| 971 | Turlock, CA | |||
| 972 | Rohnert Park, CA | Evolution Three LLC., Maek Works Inc. | ||
| 973 | V Vincenzo Parenti | clovis, CA | ||
| 980 | Oakland, CA | |||
| 987 | J John Garrard | Moab , Ut | Desert Torque Performance | |
| 989 | Oakland, CA |
SAT SS Warmup
0 entries
No entries yet
Be the first one to register.
SAT Race 01
9 entries
Clubman Lightweight
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 737 | L Lucas Wafelbakker | CL LT | mill valley, CA | ||
| 771 | CL LT | San Jose, CA | DMT/ENGINEICE/SUOMY/GOPRO/EVLNUTRITION | ||
| 837 | CL LT | Lodi, CA | Villans movement | ||
| 922 | A Adam Thiesen | CL LT | Roseville, CA | ||
| 973 | V Vincenzo Parenti | CL LT | clovis, CA | ||
| 987 | J John Garrard | CL LT | Moab , Ut | Desert Torque Performance |
Clubman Middleweight
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 127R | CL MID | Visalia, CA | |||
| 922 | A Adam Thiesen | CL MID | Roseville, CA |
Clubman Heavyweight
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 763 | S Stefano Carletti | CL HVY | Roseville, CA |
SAT Race 02
32 entries
Middlewight SuperBike Expert
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | MID SBK E | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | MID SBK E | Auburn, CA | |||
| 22 | MID SBK E | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
| 417 | MID SBK E | Benicia, CA | |||
| 786 | MID SBK E | San Jose, CA | |||
| 845 | MID SBK E | San Rafael, CA | |||
| 869 | MID SBK E | San Jose, CA |
Middleweight SuperBike Novice
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77R | MID SBK N | San Jose, CA | Hugo Peralta | ||
| 127R | MID SBK N | Visalia, CA | |||
| 421 | MID SBK N | San Francisco, CA | |||
| 427 | S Stephanie Krahnke | MID SBK N | Fresno, CA | ||
| 701 | MID SBK N | Spreckels, CA | |||
| 707 | MID SBK N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 715 | MID SBK N | Livermore, CA | |||
| 765 | MID SBK N | San Francisco, CA | |||
| 922 | A Adam Thiesen | MID SBK N | Roseville, CA | ||
| 968 | MID SBK N | Morgan Hill, CA | |||
| 980 | MID SBK N | Oakland, CA | |||
| 989 | MID SBK N | Oakland, CA |
Open SuperBike Expert
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | O SBK E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 18 | G Gavin Botha | O SBK E | San Jose, CA | ||
| 107 | O SBK E | Aliso Viejo, CA | |||
| 121 | O SBK E | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
| 161R | O SBK E | Van Nuys, CA | |||
| 222 | O SBK E | Rancho Murieta, CA | Daredevil Motorsports | ||
| 333 | O SBK E | Plumas lake, CA | |||
| 348R | O SBK E | Newport Beach, CA | Beach Animal Urgent Care | ||
| 635 | O SBK E | Lafayette, CA | |||
| 779 | N Nick Raleigh | O SBK E | Sacramento, CA | ||
| 967 | O SBK E | San Jose, CA |
Open SuperBike Novice
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 763 | S Stefano Carletti | O SBK N | Roseville, CA | ||
| 767 | O SBK N | Reno, NV | Maui Racing, Carters, Daredevil, Bombay |
SAT Race 03
28 entries
350 SuperBike Expert
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | 350 SBK E | Portland, OR | Arai, RS Taichi, Vesrah, 5Zero4, Fun Track Day, Liqui Moly, Moto Liberty | ||
| 83 | 350 SBK E | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | 350 SBK E | Vallejo, CA | bat boy racing | ||
| 247 | 350 SBK E | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | ||
| 404 | 350 SBK E | Stockton, CA | |||
| 704 | 350 SBK E | Fremont, CA | |||
| 769 | 350 SBK E | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 971 | 350 SBK E | Turlock, CA |
350 SuperBike Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 701 | 350 SBK N | Spreckels, CA | |||
| 758 | 350 SBK N | Milpitas, CA | |||
| 922 | A Adam Thiesen | 350 SBK N | Roseville, CA | ||
| 972 | 350 SBK N | Rohnert Park, CA | Evolution Three LLC., Maek Works Inc. |
450 SuperBike Expert
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | 450 SBK E | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 425 | K Keyi Ren | 450 SBK E | Sunnyvale, Ca | Flying Asian Racing | |
| 923 | 450 SBK E | Rogue River, OR | |||
| 930 | 450 SBK E | Oakland, CA | Volante Vivere, Wicked Racing, MotoSetup Pro, Lieto Factory |
450 SuperBike Novice
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | 450 SBK N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 737 | L Lucas Wafelbakker | 450 SBK N | mill valley, CA | ||
| 968 | 450 SBK N | Morgan Hill, CA |
700 Twins SuperBike Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | 700 TW SBK E | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | 700 TW SBK E | San Francisco, CA | |||
| 30 | 700 TW SBK E | Fremont, CA | |||
| 215 | 700 TW SBK E | Suisun City, CA | @Moto.Logical, Turn3 Racing, VnM Sport, Woodcraft, Hindle | ||
| 230 | 700 TW SBK E | Sacramento, CA | Catalyst Reaction Tuning | ||
| 886 | 700 TW SBK E | San Francisco, CA |
700 Twins SuperBike Novice
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 771 | 700 TW SBK N | San Jose, CA | DMT/ENGINEICE/SUOMY/GOPRO/EVLNUTRITION | ||
| 837 | 700 TW SBK N | Lodi, CA | Villans movement |
California Vintage SuperBike Expert
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 760 | CVSB E | Squaw Valley, CA |
SAT Race 04
29 entries
Formula 1 Open Expert
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | F1 O E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 14 | F1 O E | Auburn, CA | MMFC - Pirelli | ||
| 107 | F1 O E | Aliso Viejo, CA | |||
| 121 | F1 O E | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
| 333 | F1 O E | Plumas lake, CA | |||
| 348R | F1 O E | Newport Beach, CA | Beach Animal Urgent Care | ||
| 635 | F1 O E | Lafayette, CA | |||
| 779 | N Nick Raleigh | F1 O E | Sacramento, CA | ||
| 967 | F1 O E | San Jose, CA |
Formula 1 Open Novice
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 763 | S Stefano Carletti | F1 O N | Roseville, CA | ||
| 767 | F1 O N | Reno, NV | Maui Racing, Carters, Daredevil, Bombay |
Formula 2 MiddleWeight Expert
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | F2 MID E | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 22 | F2 MID E | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
| 417 | F2 MID E | Benicia, CA | |||
| 470 | S Stefan Alger | F2 MID E | Verdi, NV | SLP Racing, ESA, LLC. Chop 40 | |
| 786 | F2 MID E | San Jose, CA | |||
| 845 | F2 MID E | San Rafael, CA | |||
| 869 | F2 MID E | San Jose, CA |
Formula 2 Middleweight Novice
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77R | F2 MID N | San Jose, CA | Hugo Peralta | ||
| 127R | F2 MID N | Visalia, CA | |||
| 421 | F2 MID N | San Francisco, CA | |||
| 427 | S Stephanie Krahnke | F2 MID N | Fresno, CA | ||
| 707 | F2 MID N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 715 | F2 MID N | Livermore, CA | |||
| 765 | F2 MID N | San Francisco, CA | |||
| 806 | F2 MID N | San Lorenzo, CA | |||
| 922 | A Adam Thiesen | F2 MID N | Roseville, CA | ||
| 980 | F2 MID N | Oakland, CA | |||
| 989 | F2 MID N | Oakland, CA |
SAT Race 05
25 entries
Formula 3 700 Twins Expert
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | F3 700 TW E | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | F3 700 TW E | San Francisco, CA | |||
| 30 | F3 700 TW E | Fremont, CA | |||
| 215 | F3 700 TW E | Suisun City, CA | @Moto.Logical, Turn3 Racing, VnM Sport, Woodcraft, Hindle | ||
| 247 | F3 700 TW E | Chico, CA | |||
| 404 | F3 700 TW E | Stockton, CA | |||
| 886 | F3 700 TW E | San Francisco, CA |
Formula 3 700 Twins Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 715 | F3 700 TW N | Livermore, CA | |||
| 771 | F3 700 TW N | San Jose, CA | DMT/ENGINEICE/SUOMY/GOPRO/EVLNUTRITION | ||
| 837 | F3 700 TW N | Lodi, CA | Villans movement | ||
| 987 | J John Garrard | F3 700 TW N | Moab , Ut | Desert Torque Performance |
Formula 4 Lightweight Expert
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | F4 LT E | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 425 | K Keyi Ren | F4 LT E | Sunnyvale, Ca | Flying Asian Racing | |
| 923 | F4 LT E | Rogue River, OR | |||
| 930 | F4 LT E | Oakland, CA | Volante Vivere, Wicked Racing, MotoSetup Pro, Lieto Factory |
Formula 4 Lightweight Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | F4 LT N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 737 | L Lucas Wafelbakker | F4 LT N | mill valley, CA | ||
| 922 | A Adam Thiesen | F4 LT N | Roseville, CA | ||
| 968 | F4 LT N | Morgan Hill, CA |
Formula 5 Ultra Lightweight Expert
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | F5 ULT E | Portland, OR | Arai, RS Taichi, Vesrah, 5Zero4, Fun Track Day, Liqui Moly, Moto Liberty | ||
| 83 | F5 ULT E | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 704 | F5 ULT E | Fremont, CA | |||
| 769 | F5 ULT E | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 971 | F5 ULT E | Turlock, CA |
Formula 5 Ultra Lightweight Novice
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 758 | F5 ULT N | Milpitas, CA |
SAT Race 06
17 entries
Formula Pacific
17 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | FP | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 11 | FP | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | FP | Auburn, CA | MMFC - Pirelli | ||
| 14 | FP | Auburn, CA | MMFC - Pirelli | ||
| 107 | FP | Aliso Viejo, CA | |||
| 107 | FP | Aliso Viejo, CA | |||
| 121 | FP | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
| 121 | FP | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
| 161R | FP | Van Nuys, CA | |||
| 333 | FP | Plumas lake, CA | |||
| 348R | FP | Newport Beach, CA | Beach Animal Urgent Care | ||
| 348R | FP | Newport Beach, CA | Beach Animal Urgent Care | ||
| 417 | FP | Benicia, CA | |||
| 417 | FP | Benicia, CA | |||
| 635 | FP | Lafayette, CA | |||
| 786 | FP | San Jose, CA | |||
| 845 | FP | San Rafael, CA |
SAT Race 07
24 entries
350 SuperSport Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 83 | 350 SS E | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | 350 SS E | Vallejo, CA | bat boy racing | ||
| 247 | 350 SS E | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | ||
| 404 | 350 SS E | Stockton, CA | |||
| 769 | 350 SS E | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 971 | 350 SS E | Turlock, CA |
350 SuperSport Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 701 | 350 SS N | Spreckels, CA | |||
| 758 | 350 SS N | Milpitas, CA | |||
| 922 | A Adam Thiesen | 350 SS N | Roseville, CA | ||
| 972 | 350 SS N | Rohnert Park, CA | Evolution Three LLC., Maek Works Inc. |
450 SuperSport Expert
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | 450 SS E | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 425 | K Keyi Ren | 450 SS E | Sunnyvale, Ca | Flying Asian Racing | |
| 704 | 450 SS E | Fremont, CA | |||
| 923 | 450 SS E | Rogue River, OR | |||
| 930 | 450 SS E | Oakland, CA | Volante Vivere, Wicked Racing, MotoSetup Pro, Lieto Factory |
450 SuperSport Novice
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | 450 SS N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 737 | L Lucas Wafelbakker | 450 SS N | mill valley, CA |
700 Twins SuperSport Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | 700 TW SS E | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | 700 TW SS E | San Francisco, CA | |||
| 30 | 700 TW SS E | Fremont, CA | |||
| 215 | 700 TW SS E | Suisun City, CA | @Moto.Logical, Turn3 Racing, VnM Sport, Woodcraft, Hindle | ||
| 230 | 700 TW SS E | Sacramento, CA | Catalyst Reaction Tuning | ||
| 886 | 700 TW SS E | San Francisco, CA |
700 Twins SuperSport Novice
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 771 | 700 TW SS N | San Jose, CA | DMT/ENGINEICE/SUOMY/GOPRO/EVLNUTRITION |
SAT Race 08
24 entries
Middleweight SuperSport Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | MID SS E | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
| 417 | MID SS E | Benicia, CA | |||
| 470 | S Stefan Alger | MID SS E | Verdi, NV | SLP Racing, ESA, LLC. Chop 40 | |
| 769 | MID SS E | Milpitas, CA | |||
| 786 | MID SS E | San Jose, CA | |||
| 845 | MID SS E | San Rafael, CA |
Middleweight SuperSport Novice
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77R | MID SS N | San Jose, CA | Hugo Peralta | ||
| 127R | MID SS N | Visalia, CA | |||
| 421 | MID SS N | San Francisco, CA | |||
| 427 | S Stephanie Krahnke | MID SS N | Fresno, CA | ||
| 701 | MID SS N | Spreckels, CA | |||
| 707 | MID SS N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 715 | MID SS N | Livermore, CA | |||
| 765 | MID SS N | San Francisco, CA | |||
| 806 | MID SS N | San Lorenzo, CA | |||
| 922 | A Adam Thiesen | MID SS N | Roseville, CA | ||
| 968 | MID SS N | Morgan Hill, CA | |||
| 980 | MID SS N | Oakland, CA |
Open SuperSport Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | O SS E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 18 | G Gavin Botha | O SS E | San Jose, CA | ||
| 121 | O SS E | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
| 222 | O SS E | Rancho Murieta, CA | Daredevil Motorsports | ||
| 348R | O SS E | Newport Beach, CA | Beach Animal Urgent Care | ||
| 967 | O SS E | San Jose, CA |
SAT Race 09
10 entries
American Twins Unlimited Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 101X | E Eric Schiller | ATU E | San Francisco, CA | ||
| 157 | ATU E | San Bernardino , CA | Toce Performance, Ryder-Gear, Jiffy Tune | ||
| 247 | ATU E | Chico, CA | |||
| 316 | ATU E | Orland, CA | Dietz equipment | ||
| 404 | ATU E | Stockton, CA | |||
| 893 | M Mark McKinney | ATU E | Manteca, CA | Geezer Engineering, Sierra Steel HD |
American Twins Unlimited Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 526 | ATU N | Gardnerville, NV | |||
| 528 | D Douglas Ramey | ATU N | Carson City, NV | geezer engineering | |
| 715 | ATU N | Livermore, CA | |||
| 987 | J John Garrard | ATU N | Moab , Ut | Desert Torque Performance |
SAT Race 10
2 entries
TDP Relay Endurance
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 893 | M Mark McKinney | TDP Relay End | Manteca, CA | GForce, Law Tigers, Z2 | |
| 930 | TDP Relay End | Oakland, CA | Volante Vivere, Wicked Racing, MotoSetup Pro, Lieto Factory |
SUN Warmup
71 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 2 | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 3W | Sacramento, CA | Barnett, Essaff Racing, K&K Enterprises | ||
| 9 | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | San Francisco, CA | |||
| 11 | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | Auburn, CA | MMFC - Pirelli | ||
| 18 | G Gavin Botha | San Jose, CA | ||
| 22 | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
| 24 | Portland, OR | Arai, RS Taichi, Vesrah, 5Zero4, Fun Track Day, Liqui Moly, Moto Liberty | ||
| 29 | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 30 | Fremont, CA | |||
| 77R | San Jose, CA | Hugo Peralta | ||
| 83 | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | Vallejo, CA | bat boy racing | ||
| 101X | E Eric Schiller | San Francisco, CA | ||
| 107 | Aliso Viejo, CA | |||
| 113 | M Matthew Morse | Carson City, NV | ||
| 113 | M Matthew Morse | Carson City, NV | ||
| 121 | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
| 139 | Brentwood, CA | |||
| 157 | San Bernardino , CA | Toce Performance, Ryder-Gear, Jiffy Tune | ||
| 161R | Van Nuys, CA | |||
| 215 | Suisun City, CA | @Moto.Logical, Turn3 Racing, VnM Sport, Woodcraft, Hindle | ||
| 222 | Rancho Murieta, CA | Daredevil Motorsports | ||
| 247 | Chico, CA | |||
| 316 | Orland, CA | Dietz equipment | ||
| 333 | Plumas lake, CA | |||
| 348R | Newport Beach, CA | Beach Animal Urgent Care | ||
| 404 | Stockton, CA | |||
| 417 | Benicia, CA | |||
| 421 | San Francisco, CA | |||
| 425 | K Keyi Ren | Sunnyvale, Ca | Flying Asian Racing | |
| 427 | S Stephanie Krahnke | Fresno, CA | ||
| 470 | S Stefan Alger | Verdi, NV | SLP Racing, ESA, LLC. Chop 40 | |
| 526 | Gardnerville, NV | |||
| 528 | D Douglas Ramey | Carson City, NV | geezer engineering | |
| 633 | San Francisco, CA | DTR | ||
| 635 | Lafayette, CA | |||
| 701 | Spreckels, CA | |||
| 704 | Fremont, CA | |||
| 707 | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 715 | Livermore, CA | |||
