SAT Qualifying
123 entries
Group 1
41 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 9 | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | San Francisco, CA | |||
| 29 | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 29 | Kelseyville, CA | kawasaki, Dunlop, PCP motorsports, Riderzlaw, DID chains ODI grips, Disport Leathers, Cycle Gear, t, | ||
| 80 | Novato, CA | Fun Track Dayz | ||
| 83 | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | Vallejo, CA | bat boy racing | ||
| 92 | El Dorado Hills, CA | |||
| 101 | E Eric Schiller | San Francisco, CA | ||
| 157 | San Bernardino , CA | Toce Performance, Ryder-Gear, Jiffy Tune | ||
| 215 | Suisun City, CA | @Moto.Logical, Turn3 Racing, Jelly Donut Cotati, Woodcraft, Hindle | ||
| 247 | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | ||
| 316 | Orland, CA | Dietz equipment | ||
| 321 | Chico, CA | Geezer Engineering, Sierra Steel Harley-Davidson, DP Brakes, Counterbalance K9 Services , Ryder Gear | ||
| 404 | Stockton, CA | |||
| 425 | K Keyi Ren | Sunnyvale, Ca | Flying Asian Racing | |
| 535 | A Ayberk Yaraneri | San Francisco, CA | ||
| 701 | Spreckels, CA | |||
| 703 | Fremont, CA | |||
| 704 | Fremont, CA | |||
| 707 | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 718 | H Hyan Nguyen | San Jose, CA | ||
| 739 | E Eugene Begadon | Half Moon Bay, CA | ||
| 741 | I Izaiah Thigpen | San Jose, CA | ||
| 741 | I Izaiah Thigpen | San Jose, CA | ||
| 750 | San Ramon, CA | 750 | ||
| 756 | C Chris Keyes | Anthem , AZ | Geezer Engineering, Full Circle Industries, Celtic Mechanical AZ | |
| 758 | Milpitas, CA | |||
| 769 | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 791 | Shingle Springs, CA | |||
| 810 | D David Babakhanov | redwood city, ca | ||
| 836 | Z Zig Chu | Daly City, CA | ||
| 880 | Saratoga, CA | |||
| 930 | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
| 939 | San Francisco, CA | |||
| 960 | San Francisco, CA | Senators Elite Speed | ||
| 968 | Morgan Hill, CA | |||
| 972 | Rohnert Park, CA | Evolution Three LLC., Maek Works Inc. | ||
| 975 | P Philip Burkhardt | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec | |
| 988 | X Xavier Prospero | San Francisco, CA | ||
| 996 | D Drew Vaterlaus | Roseville, CA | Quick Quack Car Wash |
Group 2
23 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 9 | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | San Francisco, CA | |||
| 80 | Novato, CA | Fun Track Dayz | ||
| 157 | San Bernardino , CA | Toce Performance, 12.01 Industries, Ryder Gear, Lindemann Engineering, Velocity Tape. | ||
| 215 | Suisun City, CA | @Moto.Logical, Turn3 Racing, Jelly Donut Cotati, Woodcraft, Hindle | ||
| 247 | Chico, CA | |||
| 404 | Stockton, CA | |||
| 427 | S Stephanie Krahnke | Fresno, CA | ||
| 721 | M Matthew Fong | San Francisco, CA | ||
| 737 | J Jeff Dantzler | santa rosa, CA | na | |
| 756 | C Chris Keyes | Anthem , AZ | Geezer Engineering, Full Circle Industries, Celtic Mechanical AZ | |
| 760 | Squaw Valley, CA | |||
| 771 | San Jose, CA | SJPD | ||
| 783 | Folsom, CA | GP Frame & Wheel, GR Motorsports, GForce Engineering Development, Paul Vogel Garage Doors | ||
| 836 | Z Zig Chu | Daly City, CA | ||
| 837 | Lodi, CA | Villans movement | ||
| 880 | Saratoga, CA | |||
| 881 | Rocklin, CA | Troy Vickrey, Dave Moss Tuning, DTR Racing | ||
| 886 | San Francisco, CA | |||
| 893 | M Mark McKinney | Manteca, CA | GForce Racing Development, Law Tigers, Z2 Track Days | |
| 916 | R Richard Gann | Sacramento, Ca | Geezer Engineering, American V-Twin Trackday Co | |
| 938 | C Clint Simpson | San Francisco, CA | Kraft Vegemite | |
| 960 | San Francisco, CA | Senators Elite Speed |
Group 3
34 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 11 | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | Auburn, CA | R Rated Racing | ||
| 18 | G Gavin Botha | San Jose, CA | ||
| 21 | Reno, NV | Maui Racing, Carters@theTrack, Dunlop, Dave Moss, Racer Gloves, GeekyChica, ProJ's Cycles | ||
| 57 | T Thomas Montano | Petaluma, CA | ||
| 120 | Chico, CA | |||
| 127 | Petaluma , CA | |||
| 207 | Galt, CA | |||
| 427 | S Stephanie Krahnke | Fresno, CA | ||
| 429 | N Noah Lazarus | San Francisco, CA | ||
| 470 | S Stefan Alger | Verdi, NV | SLP Racing, ESA, LLC. Chop 40 | |
| 701 | Spreckels, CA | |||
| 707 | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 715 | Livermore, CA | |||
| 769 | Milpitas, CA | |||
| 788 | Shingle Springs, CA | |||
| 792 | D Devonta Banks | Pittsburg, CA | ||
| 808 | Walnut Creek, CA | |||
| 815 | Central Point, OR | |||
| 822 | Sanger, CA | |||
| 824 | S Steven Strong | North Highlands, CA | ||
| 826 | San Pablo, CA | |||
| 833 | San Jose, CA | |||
| 845 | San Rafael, CA | |||
| 869 | San Jose, CA | |||
| 911 | B Benjamin Preisler | Vacaville, CA | ||
| 919 | Pinole, CA | |||
| 922 | A Adam Thiesen | Roseville, CA | ||
| 928 | M Martin Bateson | San Ramon, CA | ||
| 945 | M Mark Richey | Pacifica, CA | The S-Shop | |
| 968 | Morgan Hill, CA | |||
| 980 | Oakland, CA | |||
| 989 | Oakland, CA | |||
| 999 | K Kyle Myers | Alliance, OH |
Group 4
23 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 2 | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 5 | Chico, CA | |||
| 8 | Roseville, CA | Turn 3 Racing, Counterbalance K9, Moto.Logical, Woodcraft, Hindle, TEKMoto, MC Tech, Ryder Gear | ||
| 14 | Auburn, CA | MMFC - Pirelli | ||
| 18 | G Gavin Botha | San Jose, CA | ||
| 31 | Reno, NV | Maui Racing, Carters@theTrack, Pirelli, Bombay, MC Tech, Bell | ||
| 78 | American Canyon, CA | |||
| 333 | Plumas lake, CA | |||
| 417 | Benicia, CA | |||
| 492 | Morgan Hill, CA | |||
| 531 | H Hank Raney | Lakehead, CA | ||
| 575 | Chico, CA | |||
| 765 | San Francisco, CA | |||
| 767 | Reno, NV | Maui Racing, Carters, Daredevil, Bombay | ||
| 779 | N Nick Raleigh | Sacramento, CA | ||
| 804 | Sunnyvale, CA | |||
| 817 | Suisun City, CA | |||
| 854 | San Jose, CA | |||
| 866 | Reno, NV | |||
| 887 | J Jared Diamond | Los Gatos, CA | ||
| 888 | D Damian McCormack | San Leandro, CA | ||
| 942 | Loomis, CA | |||
| 967 | San Jose, CA |
Group Sidecar
2 entries
| # | Name | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| 88 | San Francisco, CA | |||
| 104 | Petaluma, CA |
SAT Race 01
20 entries
Clubman Lightweight
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | CL LT | Lodi, CA | Villans movement | ||
| 718 | H Hyan Nguyen | CL LT | San Jose, CA | ||
| 771 | CL LT | San Jose, CA | SJPD | ||
| 783 | CL LT | Folsom, CA | GP Frame & Wheel, GR Motorsports, GForce Engineering Development, Paul Vogel Garage Doors | ||
| 791 | CL LT | Shingle Springs, CA | |||
| 810 | D David Babakhanov | CL LT | redwood city, ca | ||
| 938 | C Clint Simpson | CL LT | San Francisco, CA | Kraft Vegemite | |
| 939 | CL LT | San Francisco, CA | |||
| 960 | CL LT | San Francisco, CA | Senators Elite Speed |
Clubman Middleweight
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 429 | N Noah Lazarus | CL MID | San Francisco, CA | ||
| 788 | CL MID | Shingle Springs, CA | |||
| 792 | D Devonta Banks | CL MID | Pittsburg, CA | ||
| 824 | S Steven Strong | CL MID | North Highlands, CA | ||
| 833 | CL MID | San Jose, CA | |||
| 911 | B Benjamin Preisler | CL MID | Vacaville, CA | ||
| 922 | A Adam Thiesen | CL MID | Roseville, CA | ||
| 928 | M Martin Bateson | CL MID | San Ramon, CA | ||
| 945 | M Mark Richey | CL MID | Pacifica, CA | The S-Shop | |
| 999 | K Kyle Myers | CL MID | Alliance, OH |
Clubman Heavyweight
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 492 | CL HVY | Morgan Hill, CA |
SAT Race 02
37 entries
Middlewight SuperBike Expert
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | MID SBK E | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | MID SBK E | Auburn, CA | R Rated Racing | ||
| 57 | T Thomas Montano | MID SBK E | Petaluma, CA | ||
| 120 | MID SBK E | Chico, CA | |||
| 127 | MID SBK E | Petaluma , CA | |||
| 207 | MID SBK E | Galt, CA | |||
| 417 | MID SBK E | Benicia, CA | |||
| 826 | MID SBK E | San Pablo, CA | |||
| 845 | MID SBK E | San Rafael, CA | |||
| 869 | MID SBK E | San Jose, CA |
Middleweight SuperBike Novice
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 429 | N Noah Lazarus | MID SBK N | San Francisco, CA | ||
| 701 | MID SBK N | Spreckels, CA | |||
| 707 | MID SBK N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 715 | MID SBK N | Livermore, CA | |||
| 822 | MID SBK N | Sanger, CA | |||
| 833 | MID SBK N | San Jose, CA | |||
| 919 | MID SBK N | Pinole, CA | |||
| 922 | A Adam Thiesen | MID SBK N | Roseville, CA | ||
| 980 | MID SBK N | Oakland, CA | |||
| 989 | MID SBK N | Oakland, CA | |||
| 999 | K Kyle Myers | MID SBK N | Alliance, OH |
Open SuperBike Expert
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | O SBK E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 8 | O SBK E | Roseville, CA | Turn 3 Racing, Counterbalance K9, Moto.Logical, Woodcraft, Hindle, TEKMoto, MC Tech, Ryder Gear | ||
| 18 | G Gavin Botha | O SBK E | San Jose, CA | ||
| 31 | O SBK E | Reno, NV | Maui Racing, Carters@theTrack, Pirelli, Bombay, MC Tech, Bell | ||
| 333 | O SBK E | Plumas lake, CA | |||
| 531 | H Hank Raney | O SBK E | Lakehead, CA | ||
| 575 | O SBK E | Chico, CA | |||
| 779 | N Nick Raleigh | O SBK E | Sacramento, CA | ||
| 942 | O SBK E | Loomis, CA | |||
| 967 | O SBK E | San Jose, CA |
Open SuperBike Novice
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 765 | O SBK N | San Francisco, CA | |||
| 767 | O SBK N | Reno, NV | Maui Racing, Carters, Daredevil, Bombay | ||
| 804 | O SBK N | Sunnyvale, CA | |||
| 854 | O SBK N | San Jose, CA | |||
| 866 | O SBK N | Reno, NV | |||
| 887 | J Jared Diamond | O SBK N | Los Gatos, CA |
SAT Race 03
40 entries
350 SuperBike Expert
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 83 | 350 SBK E | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | 350 SBK E | Vallejo, CA | bat boy racing | ||
| 247 | 350 SBK E | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | ||
| 404 | 350 SBK E | Stockton, CA | |||
| 535 | A Ayberk Yaraneri | 350 SBK E | San Francisco, CA | ||
| 704 | 350 SBK E | Fremont, CA | |||
| 741 | I Izaiah Thigpen | 350 SBK E | San Jose, CA | ||
| 769 | 350 SBK E | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK |
350 SuperBike Novice
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 701 | 350 SBK N | Spreckels, CA | |||
| 758 | 350 SBK N | Milpitas, CA | |||
| 972 | 350 SBK N | Rohnert Park, CA | Evolution Three LLC., Maek Works Inc. | ||
| 988 | X Xavier Prospero | 350 SBK N | San Francisco, CA | ||
| 996 | D Drew Vaterlaus | 350 SBK N | Roseville, CA | Quick Quack Car Wash |
450 SuperBike Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | 450 SBK E | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 92 | 450 SBK E | El Dorado Hills, CA | |||
| 425 | K Keyi Ren | 450 SBK E | Sunnyvale, Ca | Flying Asian Racing | |
| 880 | 450 SBK E | Saratoga, CA | |||
| 930 | 450 SBK E | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
| 975 | P Philip Burkhardt | 450 SBK E | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
450 SuperBike Novice
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | 450 SBK N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 718 | H Hyan Nguyen | 450 SBK N | San Jose, CA | ||
| 739 | E Eugene Begadon | 450 SBK N | Half Moon Bay, CA | ||
| 791 | 450 SBK N | Shingle Springs, CA | |||
| 810 | D David Babakhanov | 450 SBK N | redwood city, ca | ||
| 939 | 450 SBK N | San Francisco, CA | |||
| 968 | 450 SBK N | Morgan Hill, CA |
700 Twins SuperBike Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | 700 TW SBK E | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | 700 TW SBK E | San Francisco, CA | |||
| 80 | 700 TW SBK E | Novato, CA | Fun Track Dayz | ||
| 215 | 700 TW SBK E | Suisun City, CA | @Moto.Logical, Turn3 Racing, Jelly Donut Cotati, Woodcraft, Hindle | ||
| 836 | Z Zig Chu | 700 TW SBK E | Daly City, CA | ||
| 886 | 700 TW SBK E | San Francisco, CA |
700 Twins SuperBike Novice
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 721 | M Matthew Fong | 700 TW SBK N | San Francisco, CA | ||
| 737 | J Jeff Dantzler | 700 TW SBK N | santa rosa, CA | na | |
| 771 | 700 TW SBK N | San Jose, CA | SJPD | ||
| 837 | 700 TW SBK N | Lodi, CA | Villans movement | ||
| 938 | C Clint Simpson | 700 TW SBK N | San Francisco, CA | Kraft Vegemite | |
| 960 | 700 TW SBK N | San Francisco, CA | Senators Elite Speed |
California Vintage SuperBike Expert
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 760 | CVSB E | Squaw Valley, CA | |||
| 893 | M Mark McKinney | CVSB E | Manteca, CA | GForce Racing Development, Law Tigers, Z2 Track Days |
SAT Race 04
32 entries
Formula 1 Open Expert
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | F1 O E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 14 | F1 O E | Auburn, CA | MMFC - Pirelli | ||
| 333 | F1 O E | Plumas lake, CA | |||
| 779 | N Nick Raleigh | F1 O E | Sacramento, CA | ||
| 967 | F1 O E | San Jose, CA |
Formula 1 Open Novice
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 492 | F1 O N | Morgan Hill, CA | |||
| 765 | F1 O N | San Francisco, CA | |||
| 767 | F1 O N | Reno, NV | Maui Racing, Carters, Daredevil, Bombay | ||
| 804 | F1 O N | Sunnyvale, CA | |||
| 854 | F1 O N | San Jose, CA | |||
| 866 | F1 O N | Reno, NV | |||
| 887 | J Jared Diamond | F1 O N | Los Gatos, CA |
Formula 2 MiddleWeight Expert
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | F2 MID E | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 207 | F2 MID E | Galt, CA | |||
| 417 | F2 MID E | Benicia, CA | |||
| 470 | S Stefan Alger | F2 MID E | Verdi, NV | SLP Racing, ESA, LLC. Chop 40 | |
| 815 | F2 MID E | Central Point, OR | |||
| 845 | F2 MID E | San Rafael, CA | |||
| 869 | F2 MID E | San Jose, CA |
Formula 2 Middleweight Novice
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 427 | S Stephanie Krahnke | F2 MID N | Fresno, CA | ||
| 429 | N Noah Lazarus | F2 MID N | San Francisco, CA | ||
| 707 | F2 MID N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 715 | F2 MID N | Livermore, CA | |||
| 788 | F2 MID N | Shingle Springs, CA | |||
| 808 | F2 MID N | Walnut Creek, CA | |||
| 833 | F2 MID N | San Jose, CA | |||
| 911 | B Benjamin Preisler | F2 MID N | Vacaville, CA | ||
| 919 | F2 MID N | Pinole, CA | |||
| 922 | A Adam Thiesen | F2 MID N | Roseville, CA | ||
| 945 | M Mark Richey | F2 MID N | Pacifica, CA | The S-Shop | |
| 980 | F2 MID N | Oakland, CA | |||
| 989 | F2 MID N | Oakland, CA |
SAT Race 05
39 entries
American Twins Unlimited Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 101 | E Eric Schiller | ATU E | San Francisco, CA | ||
| 157 | ATU E | San Bernardino , CA | Toce Performance, Ryder-Gear, Jiffy Tune | ||
| 247 | ATU E | Chico, CA | |||
| 316 | ATU E | Orland, CA | Dietz equipment | ||
| 321 | ATU E | Chico, CA | Geezer Engineering, Sierra Steel Harley-Davidson, DP Brakes, Counterbalance K9 Services , Ryder Gear | ||
| 404 | ATU E | Stockton, CA |
American Twins Unlimited Novice
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 756 | C Chris Keyes | ATU N | Anthem , AZ | Geezer Engineering, Full Circle Industries, Celtic Mechanical AZ | |
| 916 | R Richard Gann | ATU N | Sacramento, Ca | Geezer Engineering, American V-Twin Trackday Co |
Formula 3 700 Twins Expert
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | F3 700 TW E | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | F3 700 TW E | San Francisco, CA | |||
| 215 | F3 700 TW E | Suisun City, CA | @Moto.Logical, Turn3 Racing, Jelly Donut Cotati, Woodcraft, Hindle | ||
| 836 | Z Zig Chu | F3 700 TW E | Daly City, CA | ||
| 886 | F3 700 TW E | San Francisco, CA |
Formula 3 700 Twins Novice
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 721 | M Matthew Fong | F3 700 TW N | San Francisco, CA | ||
| 737 | J Jeff Dantzler | F3 700 TW N | santa rosa, CA | na | |
| 771 | F3 700 TW N | San Jose, CA | SJPD | ||
| 837 | F3 700 TW N | Lodi, CA | Villans movement | ||
| 938 | C Clint Simpson | F3 700 TW N | San Francisco, CA | Kraft Vegemite | |
| 960 | F3 700 TW N | San Francisco, CA | Senators Elite Speed |
Formula 4 Lightweight Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | F4 LT E | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 425 | K Keyi Ren | F4 LT E | Sunnyvale, Ca | Flying Asian Racing | |
| 741 | I Izaiah Thigpen | F4 LT E | San Jose, CA | ||
| 880 | F4 LT E | Saratoga, CA | |||
| 930 | F4 LT E | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
| 975 | P Philip Burkhardt | F4 LT E | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
Formula 4 Lightweight Novice
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | F4 LT N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 718 | H Hyan Nguyen | F4 LT N | San Jose, CA | ||
| 739 | E Eugene Begadon | F4 LT N | Half Moon Bay, CA | ||
| 750 | F4 LT N | San Ramon, CA | 750 | ||
| 791 | F4 LT N | Shingle Springs, CA | |||
| 810 | D David Babakhanov | F4 LT N | redwood city, ca | ||
| 939 | F4 LT N | San Francisco, CA | |||
| 968 | F4 LT N | Morgan Hill, CA |
Formula 5 Ultra Lightweight Expert
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 83 | F5 ULT E | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 535 | A Ayberk Yaraneri | F5 ULT E | San Francisco, CA | ||
| 704 | F5 ULT E | Fremont, CA | |||
| 769 | F5 ULT E | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK |
Formula 5 Ultra Lightweight Novice
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 758 | F5 ULT N | Milpitas, CA | |||
| 988 | X Xavier Prospero | F5 ULT N | San Francisco, CA |
SAT Race 06
11 entries
Formula Pacific
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | FP | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
| 5 | FP | Chico, CA | |||
| 8 | FP | Roseville, CA | Turn 3 Racing, Counterbalance K9, Moto.Logical, Woodcraft, Hindle, TEKMoto, MC Tech, Ryder Gear | ||
| 11 | FP | Reno, NV | MCTech,Maui Racing,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
| 14 | FP | Auburn, CA | MMFC - Pirelli | ||
| 18 | G Gavin Botha | FP | San Jose, CA | ||
| 21 | FP | Reno, NV | Maui Racing, Carters@theTrack, Dunlop, Dave Moss, Racer Gloves, GeekyChica, ProJ's Cycles | ||
| 333 | FP | Plumas lake, CA | |||
| 417 | FP | Benicia, CA | |||
| 845 | FP | San Rafael, CA | |||
| 967 | FP | San Jose, CA |
SAT Race 07
34 entries
350 SuperSport Expert
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | 350 SS E | Milpitas, CA | The 9 Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
| 83 | 350 SS E | Fresno, CA | MPX, Calishine Racing, Pao’s Garage,CT racing, K/H, Hmong World Entertaining, Hmong Xpose. | ||
| 88 | 350 SS E | Vallejo, CA | bat boy racing | ||
| 247 | 350 SS E | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | ||
| 404 | 350 SS E | Stockton, CA | |||
| 535 | A Ayberk Yaraneri | 350 SS E | San Francisco, CA | ||
| 741 | I Izaiah Thigpen | 350 SS E | San Jose, CA |
350 SuperSport Novice
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 701 | 350 SS N | Spreckels, CA | |||
| 758 | 350 SS N | Milpitas, CA | |||
| 972 | 350 SS N | Rohnert Park, CA | Evolution Three LLC., Maek Works Inc. | ||
| 988 | X Xavier Prospero | 350 SS N | San Francisco, CA | ||
| 996 | D Drew Vaterlaus | 350 SS N | Roseville, CA | Quick Quack Car Wash |
450 SuperSport Expert
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 29 | 450 SS E | Kelseyville, CA | Kawasaki, PCP motosports, Riderzlaw, Dr Farr, Dunlop, ODI Grios, Spears Racing, Cycle Gear, Motion P | ||
| 92 | 450 SS E | El Dorado Hills, CA | |||
| 425 | K Keyi Ren | 450 SS E | Sunnyvale, Ca | Flying Asian Racing | |
| 704 | 450 SS E | Fremont, CA | |||
| 930 | 450 SS E | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing |
450 SuperSport Novice
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 707 | 450 SS N | Campbell, CA | Catalyst Reaction. CT Racing | ||
| 718 | H Hyan Nguyen | 450 SS N | San Jose, CA | ||
| 739 | E Eugene Begadon | 450 SS N | Half Moon Bay, CA | ||
| 750 | 450 SS N | San Ramon, CA | 750 | ||
| 791 | 450 SS N | Shingle Springs, CA | |||
| 810 | D David Babakhanov | 450 SS N | redwood city, ca | ||
| 939 | 450 SS N | San Francisco, CA |
700 Twins SuperSport Expert
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | 700 TW SS E | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
| 10 | 700 TW SS E | San Francisco, CA | |||
| 215 | 700 TW SS E | Suisun City, CA | @Moto.Logical, Turn3 Racing, Jelly Donut Cotati, Woodcraft, Hindle | ||
| 880 | 700 TW SS E | Saratoga, CA | |||
| 881 | 700 TW SS E | Rocklin, CA | Troy Vickrey, Dave Moss Tuning, DTR Racing | ||
| 886 | 700 TW SS E | San Francisco, CA |
700 Twins SuperSport Novice
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 721 | M Matthew Fong | 700 TW SS N | San Francisco, CA | ||
| 737 | J Jeff Dantzler | 700 TW SS N | santa rosa, CA | na | |
| 771 | 700 TW SS N | San Jose, CA | SJPD | ||
| 960 | 700 TW SS N | San Francisco, CA | Senators Elite Speed |
SAT Race 08
28 entries
Middleweight SuperSport Expert
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
