Entry List
SAT Practice
67 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
36 | Redwood City, CA | TWF Racing, Eagle Awards, Galfer Brakes, Woodcraft, Pirelli Tires/CT Racing, MotoAmerica | ||
89 | D Dylan Benjamin | San Francisco, CA | ||
968 | Morgan Hill, CA |
Group 1
9 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
316 | Orland, CA | Dietz equipment | ||
432 | Gardena, CA | |||
526 | Gardnerville, NV | JRS Motorwerks,PHC Builders, RacingEnvy Apparel | ||
704 | Fremont, CA | |||
741 | I Izaiah Thigpen | San Jose, CA | ||
837 | A Aaron Flaxman | San Francisco, ca | Slow AF Racing, Catalyst Reaction | |
909 | J Joshua King | Lompoc, CA | ||
961 | J Justin Thomas | Roseville , CA | LineOfFreedom,Turn 3 racing, SpeedDemon, XC1 | |
975 | P Philip Burkhardt | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
Group 2
16 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
424 | Redding, CA | mach1machinery.com/JES-Built/Pacific Track Time | ||
477 | Santa Rosa, CA | |||
707 | Campbell, CA | |||
710 | Saint Helena, CA | |||
712 | Stockton, CA | |||
715 | Livermore, CA | |||
719 | Pleasanton, CA | Driven | ||
765 | San Francisco, CA | |||
769 | Milpitas, CA | Flying Asian Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
808 | Walnut Creek, CA | |||
818 | Livermore, CA | Volant Vivere | ||
818 | Livermore, CA | Eric Kondo Racing, Volant Vivere | ||
881 | Rocklin, CA | Troy Vickrey, Dave Moss Tuning | ||
930 | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
971 | M Michael Stapler | Turlock, CA | ||
984 | Newark, CA |
Group 3
23 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
13 | Auburn, CA | |||
22 | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
29 | Kelseyville, CA | Kawasaki Motor Corp, Dunlop tires, Cycle Gear, Motion Pro, Suomy, Matrix Products, ODI grips, Riderz | ||
29 | Kelseyville, CA | kawasaki, Dunlop, PCP motorsports, Riderzlaw, DID chains ODI grips, Disport Leathers, Cycle Gear, t, | ||
50 | Martinez, CA | Law Tigers, Oculus Financial, Pro J’s, GeekyChica, Dave Moss Tuning, Desmoto Sports, Carter’s | ||
50 | Martinez, CA | Oculus Financial, Pro J’s, GeekyChica, Dave Moss Tuning, Desmoto Sports, Carter’s, Law Tigers,Dunlop | ||
67 | El Cerrito, CA | Woodcraft, Armor Bodies, Suomy, Ogio, Shorai, Factory Professional Tuning | ||
127 | Petaluma , CA | |||
134 | Fairfield, CA | Woodcraft Technologies | ||
223 | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
321 | Chico, CA | Counterbalance K9 Services LLC, Geezer Engineering, Sierra Steel Harley Davidson, DP Brakes, | ||
321 | Chico, CA | |||
437 | Merced, CA | |||
517 | Santa Cruz, CA | |||
754 | Roseville, CA | |||
773 | Sunnyvale, CA | BARF | ||
773 | Sunnyvale, CA | MouraScape | ||
777 | San Jose, CA | |||
817 | Suisun City, CA | |||
838 | Oakland, CA | NA | ||
850 | San Francisco, CA | |||
933 | Albany, CA | MC Tech, OxyMoron Photography, Chaos Pit Racing | ||
980 | Oakland, CA |
Group 4
16 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
1 | Sacramento, CA | CT racing, PCP Motorsports, Graves Motorsports, Keyes Racing, MC Tech, Flex Racing, Arai Helmets | ||
2 | Auburn, CA | R Rated Racing | ||
4 | Chico, CA | TEK Moto Performance, Fun Track Dayz, Woodcraft, Santa Cruz Concepts, Dave Moss, Xtreme Cycles, | ||
5 | Reno, NV | Maui Racing,MCTech,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
18 | G Gavin Botha | San Jose, CA | ||
21 | Reno, NV | Maui Racing, Carters@theTrack, Dunlop, Dave Moss, Racer Gloves, GeekyChica, ProJ's Cycles | ||
57 | T Thomas Montano | Petaluma, CA | ||
69X | J James King | Stockton, CA | ||
71 | San Diego, CA | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets | ||
95 | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
125 | Daly City, CA | |||
143 | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
156 | Pacifica, CA | |||
430 | Minden, NV | San Marcos, Works, Vortex | ||
570 | Morgan Hill, CA | |||
811 | T Tyler McFalls | San Leandro, CA |
SAT Race 01
11 entries
Clubman Middleweight
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
517 | CL MID | Santa Cruz, CA | |||
707 | CL MID | Campbell, CA | |||
710 | CL MID | Saint Helena, CA | |||
765 | CL MID | San Francisco, CA | |||
838 | CL MID | Oakland, CA | NA | ||
909 | J Joshua King | CL MID | Lompoc, CA | ||
980 | CL MID | Oakland, CA |
Clubman Heavyweight
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
437 | CL HVY | Merced, CA | |||
719 | CL HVY | Pleasanton, CA | Driven | ||
961 | J Justin Thomas | CL HVY | Roseville , CA | LineOfFreedom,Turn 3 racing, SpeedDemon, XC1 | |
984 | CL HVY | Newark, CA |
SAT Race 02
9 entries
California Vintage SuperBike Expert
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
424 | CVSB E | Redding, CA | mach1machinery.com/JES-Built/Pacific Track Time | ||
893 | M Mark McKinney | CVSB E | Manteca, CA | G Force Engine Development |
Formula 40 Lightweight Expert
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | F40 LT E | Kelseyville, CA | kawasaki, Dunlop, PCP motorsports, Riderzlaw, DID chains ODI grips, Disport Leathers, Cycle Gear, t, | ||
36 | F40 LT E | Redwood City, CA | TWF Racing, Eagle Awards, Galfer Brakes, Woodcraft, Pirelli Tires/CT Racing, MotoAmerica | ||
67 | F40 LT E | El Cerrito, CA | Woodcraft, Armor Bodies, Suomy, Ogio, Shorai, Factory Professional Tuning | ||
754 | F40 LT E | Roseville, CA | |||
850 | F40 LT E | San Francisco, CA |
Formula 40 Lightweight Novice
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
968 | F40 LT N | Morgan Hill, CA | |||
975 | P Philip Burkhardt | F40 LT N | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
SAT Race 03
27 entries
Formula 1 Open Expert
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | G Gavin Botha | F1 O E | San Jose, CA | ||
95 | F1 O E | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
143 | F1 O E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, |
Formula 1 Open Novice
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
570 | F1 O N | Morgan Hill, CA | |||
961 | J Justin Thomas | F1 O N | Roseville , CA | LineOfFreedom,Turn 3 racing, SpeedDemon, XC1 | |
984 | F1 O N | Newark, CA |
Formula 2 MiddleWeight Expert
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | F2 MID E | Sacramento, CA | CT racing, PCP Motorsports, Graves Motorsports, Keyes Racing, MC Tech, Flex Racing, Arai Helmets | ||
2 | F2 MID E | Auburn, CA | R Rated Racing | ||
5 | F2 MID E | Reno, NV | Maui Racing,MCTech,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
22 | F2 MID E | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
125 | F2 MID E | Daly City, CA | |||
127 | F2 MID E | Petaluma , CA | |||
134 | F2 MID E | Fairfield, CA | Woodcraft Technologies | ||
156 | F2 MID E | Pacifica, CA | |||
430 | F2 MID E | Minden, NV | San Marcos, Works, Vortex | ||
811 | T Tyler McFalls | F2 MID E | San Leandro, CA |
Formula 2 Middleweight Novice
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
517 | F2 MID N | Santa Cruz, CA | |||
707 | F2 MID N | Campbell, CA | |||
710 | F2 MID N | Saint Helena, CA | |||
715 | F2 MID N | Livermore, CA | |||
765 | F2 MID N | San Francisco, CA | |||
808 | F2 MID N | Walnut Creek, CA | |||
838 | F2 MID N | Oakland, CA | NA | ||
980 | F2 MID N | Oakland, CA |
Formula 3 700 Twins Expert
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
50 | F3 700 TW E | Martinez, CA | Oculus Financial, Pro J’s, GeekyChica, Dave Moss Tuning, Desmoto Sports, Carter’s, Law Tigers,Dunlop | ||
321 | F3 700 TW E | Chico, CA | Counterbalance K9 Services LLC, Geezer Engineering, Sierra Steel Harley Davidson, DP Brakes, | ||
850 | F3 700 TW E | San Francisco, CA |
SAT Race 04
15 entries
Formula 4 Lightweight Expert
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | F4 LT E | Kelseyville, CA | Kawasaki Motor Corp, Dunlop tires, Cycle Gear, Motion Pro, Suomy, Matrix Products, ODI grips, Riderz | ||
67 | F4 LT E | El Cerrito, CA | Woodcraft, Armor Bodies, Suomy, Ogio, Shorai, Factory Professional Tuning | ||
89 | D Dylan Benjamin | F4 LT E | San Francisco, CA |
Formula 4 Lightweight Novice
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
432 | F4 LT N | Gardena, CA | |||
930 | F4 LT N | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
933 | F4 LT N | Albany, CA | MC Tech, OxyMoron Photography, Chaos Pit Racing | ||
968 | F4 LT N | Morgan Hill, CA | |||
975 | P Philip Burkhardt | F4 LT N | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
Formula 5 Ultra Lightweight Expert
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
247 | N Nolan Leupp | F5 ULT E | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | |
704 | F5 ULT E | Fremont, CA | |||
712 | F5 ULT E | Stockton, CA | |||
769 | F5 ULT E | Milpitas, CA | Flying Asian Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
818 | F5 ULT E | Livermore, CA | Eric Kondo Racing, Volant Vivere |
Formula 5 Ultra Lightweight Novice
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
741 | I Izaiah Thigpen | F5 ULT N | San Jose, CA | ||
971 | M Michael Stapler | F5 ULT N | Turlock, CA |
SAT Race 05
10 entries
Formula Pacific
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | FP | Sacramento, CA | CT racing, PCP Motorsports, Graves Motorsports, Keyes Racing, MC Tech, Flex Racing, Arai Helmets | ||
2 | FP | Auburn, CA | R Rated Racing | ||
4 | FP | Chico, CA | TEK Moto Performance, Fun Track Dayz, Woodcraft, Santa Cruz Concepts, Dave Moss, Xtreme Cycles, | ||
5 | FP | Reno, NV | Maui Racing,MCTech,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
71 | FP | San Diego, CA | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets | ||
95 | FP | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
125 | FP | Daly City, CA | |||
143 | FP | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
156 | FP | Pacifica, CA | |||
811 | T Tyler McFalls | FP | San Leandro, CA |
SAT Race 06
9 entries
Formula Afemme Expert
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | AF E | Auburn, CA | |||
881 | AF E | Rocklin, CA | Troy Vickrey, Dave Moss Tuning |
Formula 50 Expert
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | G Gavin Botha | F50 E | San Jose, CA | ||
50 | F50 E | Martinez, CA | Oculus Financial, Pro J’s, GeekyChica, Dave Moss Tuning, Desmoto Sports, Carter’s, Law Tigers,Dunlop | ||
69X | J James King | F50 E | Stockton, CA |
Formula 50 Novice
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
817 | F50 N | Suisun City, CA | |||
968 | F50 N | Morgan Hill, CA |
Formula Singles Expert
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
477 | FS E | Santa Rosa, CA | |||
797 | FS E | Tracy, CA | Team Road Rage Racing, Visa-Master Card |
SAT Race 07
0 entries
No entries yet
Be the first one to register.
SAT Race 08
12 entries
Instructor Cup
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | I CUP | Reno, NV | Maui Racing, Carters@theTrack, Dunlop, Dave Moss, Racer Gloves, GeekyChica, ProJ's Cycles | ||
22 | I CUP | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
50 | I CUP | Martinez, CA | Oculus Financial, Pro J’s, GeekyChica, Dave Moss Tuning, Desmoto Sports, Carter’s, Law Tigers,Dunlop | ||
71 | I CUP | San Diego, CA | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets | ||
134 | I CUP | Fairfield, CA | Woodcraft Technologies | ||
247 | N Nolan Leupp | I CUP | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | |
754 | I CUP | Roseville, CA | Turn 3 Racing, Fun Track Dayz, Woodcraft, TEK Moto, MC Technologies, Ryder Gear | ||
811 | T Tyler McFalls | I CUP | San Leandro, CA | ||
818 | I CUP | Livermore, CA | Volant Vivere | ||
930 | I CUP | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
961 | J Justin Thomas | I CUP | Roseville , CA | LineOfFreedom,Turn 3 racing, SpeedDemon, XC1 | |
980 | I CUP | Oakland, CA |
SUN Practice
63 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
89 | D Dylan Benjamin | San Francisco, CA | ||
968 | Morgan Hill, CA |
Group 1
9 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
316 | Orland, CA | Dietz equipment | ||
432 | Gardena, CA | |||
526 | Gardnerville, NV | JRS Motorwerks,PHC Builders, RacingEnvy Apparel | ||
704 | Fremont, CA | |||
741 | I Izaiah Thigpen | San Jose, CA | ||
837 | A Aaron Flaxman | San Francisco, ca | Slow AF Racing, Catalyst Reaction | |
909 | J Joshua King | Lompoc, CA | ||
961 | J Justin Thomas | Roseville , CA | LineOfFreedom,Turn 3 racing, SpeedDemon, XC1 | |
975 | P Philip Burkhardt | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
Group 2
15 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
247 | N Nolan Leupp | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | |
424 | Redding, CA | mach1machinery.com/JES-Built/Pacific Track Time | ||
707 | Campbell, CA | |||
710 | Saint Helena, CA | |||
712 | Stockton, CA | |||
715 | Livermore, CA | |||
719 | Pleasanton, CA | Driven | ||
765 | San Francisco, CA | |||
769 | Milpitas, CA | Flying Asian Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
808 | Walnut Creek, CA | |||
818 | Livermore, CA | Eric Kondo Racing, Volant Vivere | ||
893 | M Mark McKinney | Manteca, CA | GForce Racing Development | |
930 | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
971 | M Michael Stapler | Turlock, CA | ||
984 | Newark, CA |
Group 3
20 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
13 | Auburn, CA | |||
22 | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
29 | Kelseyville, CA | kawasaki, Dunlop, PCP motorsports, Riderzlaw, DID chains ODI grips, Disport Leathers, Cycle Gear, t, | ||
50 | Martinez, CA | Oculus Financial, Pro J’s, GeekyChica, Dave Moss Tuning, Desmoto Sports, Carter’s, Law Tigers,Dunlop | ||
67 | El Cerrito, CA | Woodcraft, Armor Bodies, Suomy, Ogio, Shorai, Factory Professional Tuning | ||
68 | Roseville, CA | PeopleMovers, LLC, Scuderia Ducati, RB/SB Racing, Bellissimoto, Don Babb Tech, Z2 TD, DMT Tuning | ||
127 | Petaluma , CA | |||
134 | Fairfield, CA | Woodcraft Technologies | ||
223 | Cobb Mountain, CA | ProJ, Carters, Pirelli, Daredevil Motorsports | ||
321 | Chico, CA | |||
437 | Merced, CA | |||
754 | Roseville, CA | |||
773 | Sunnyvale, CA | MouraScape | ||
777 | San Jose, CA | |||
817 | Suisun City, CA | |||
838 | Oakland, CA | NA | ||
850 | San Francisco, CA | |||
876 | Antioch, CA | |||
933 | Albany, CA | MC Tech, OxyMoron Photography, Chaos Pit Racing | ||
980 | Oakland, CA |
Group 4
17 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
1 | Sacramento, CA | CT racing, PCP Motorsports, Graves Motorsports, Keyes Racing, MC Tech, Flex Racing, Arai Helmets | ||
2 | Auburn, CA | R Rated Racing | ||
4 | Chico, CA | TEK Moto Performance, Fun Track Dayz, Woodcraft, Santa Cruz Concepts, Dave Moss, Xtreme Cycles, | ||
5 | Reno, NV | Maui Racing,MCTech,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
18 | G Gavin Botha | San Jose, CA | ||
21 | Reno, NV | Maui Racing, Carters@theTrack, Dunlop, Dave Moss, Racer Gloves, GeekyChica, ProJ's Cycles | ||
57 | T Thomas Montano | Petaluma, CA | ||
69X | J James King | Stockton, CA | ||
71 | San Diego, CA | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets | ||
95 | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
125 | Daly City, CA | |||
143 | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
156 | Pacifica, CA | |||
430 | Minden, NV | San Marcos, Works, Vortex | ||
517 | Santa Cruz, CA | |||
570 | Morgan Hill, CA | |||
811 | T Tyler McFalls | San Leandro, CA |
SUN Race 01
15 entries
Formula 40 Middeweight Expert
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | F40 MID E | Auburn, CA | R Rated Racing | ||
5 | F40 MID E | Reno, NV | Maui Racing,MCTech,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
22 | F40 MID E | Livermore, CA | Race Pace Motorsports Michelin Tires, DMT, Woodcraft,Arai, Motorex, Cycle Gear | ||
57 | T Thomas Montano | F40 MID E | Petaluma, CA | ||
127 | F40 MID E | Petaluma , CA | |||
134 | F40 MID E | Fairfield, CA | Woodcraft Technologies | ||
430 | F40 MID E | Minden, NV | San Marcos, Works, Vortex |
Formula 40 Middleweight Novice
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
808 | F40 MID N | Walnut Creek, CA | |||
838 | F40 MID N | Oakland, CA | NA | ||
980 | F40 MID N | Oakland, CA |
Formula 40 Heavyweight Expert
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | F40 HVY E | San Diego, CA | MC Technology, LogRx, Carters@TheTrack, Dunlop, Bell Helmets | ||
95 | F40 HVY E | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir |
Formula 40 Heavyweight Novice
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
570 | F40 HVY N | Morgan Hill, CA | |||
719 | F40 HVY N | Pleasanton, CA | Driven | ||
984 | F40 HVY N | Newark, CA |
SUN Race 02
19 entries
Formula 3 700 Twins Expert
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
50 | F3 700 TW E | Martinez, CA | Oculus Financial, Pro J’s, GeekyChica, Dave Moss Tuning, Desmoto Sports, Carter’s, Law Tigers,Dunlop | ||
321 | F3 700 TW E | Chico, CA | Counterbalance K9 Services LLC, Geezer Engineering, Sierra Steel Harley Davidson, DP Brakes, | ||
850 | F3 700 TW E | San Francisco, CA |
Formula 4 Lightweight Expert
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | F4 LT E | Kelseyville, CA | kawasaki, Dunlop, PCP motorsports, Riderzlaw, DID chains ODI grips, Disport Leathers, Cycle Gear, t, | ||
67 | F4 LT E | El Cerrito, CA | Woodcraft, Armor Bodies, Suomy, Ogio, Shorai, Factory Professional Tuning | ||
89 | D Dylan Benjamin | F4 LT E | San Francisco, CA | ||
893 | M Mark McKinney | F4 LT E | Manteca, CA | GForce, Law Tigers, Z2 |
Formula 4 Lightweight Novice
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
432 | F4 LT N | Gardena, CA | |||
930 | F4 LT N | Oakland, CA | Volante Vivere, Lieto Factory, Wicked Racing | ||
933 | F4 LT N | Albany, CA | MC Tech, OxyMoron Photography, Chaos Pit Racing | ||
968 | F4 LT N | Morgan Hill, CA | |||
975 | P Philip Burkhardt | F4 LT N | San Francisco, CA | MB Thereputic Massage, Eric Kondo Racing, TechSpec |
Formula 5 Ultra Lightweight Expert
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
247 | N Nolan Leupp | F5 ULT E | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | |
704 | F5 ULT E | Fremont, CA | |||
712 | F5 ULT E | Stockton, CA | |||
769 | F5 ULT E | Milpitas, CA | Flying Asian Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
818 | F5 ULT E | Livermore, CA | Eric Kondo Racing, Volant Vivere |
Formula 5 Ultra Lightweight Novice
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
741 | I Izaiah Thigpen | F5 ULT N | San Jose, CA | ||
971 | M Michael Stapler | F5 ULT N | Turlock, CA |
SUN Race 03
23 entries
Formula 1 Open Expert
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | G Gavin Botha | F1 O E | San Jose, CA | ||
95 | F1 O E | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
143 | F1 O E | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, |
Formula 1 Open Novice
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
437 | F1 O N | Merced, CA | |||
570 | F1 O N | Morgan Hill, CA | |||
961 | J Justin Thomas | F1 O N | Roseville , CA | LineOfFreedom,Turn 3 racing, SpeedDemon, XC1 |
Formula 2 MiddleWeight Expert
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | F2 MID E | Sacramento, CA | CT racing, PCP Motorsports, Graves Motorsports, Keyes Racing, MC Tech, Flex Racing, Arai Helmets | ||
2 | F2 MID E | Auburn, CA | R Rated Racing | ||
5 | F2 MID E | Reno, NV | Maui Racing,MCTech,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
125 | F2 MID E | Daly City, CA | |||
134 | F2 MID E | Fairfield, CA | Woodcraft Technologies | ||
156 | F2 MID E | Pacifica, CA | |||
430 | F2 MID E | Minden, NV | San Marcos, Works, Vortex | ||
811 | T Tyler McFalls | F2 MID E | San Leandro, CA | ||
876 | F2 MID E | Antioch, CA |
Formula 2 Middleweight Novice
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
517 | F2 MID N | Santa Cruz, CA | |||
707 | F2 MID N | Campbell, CA | |||
710 | F2 MID N | Saint Helena, CA | |||
715 | F2 MID N | Livermore, CA | |||
765 | F2 MID N | San Francisco, CA | |||
808 | F2 MID N | Walnut Creek, CA | |||
838 | F2 MID N | Oakland, CA | NA | ||
980 | F2 MID N | Oakland, CA |
SUN Race 04
8 entries
Formula Pacific
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | FP | Sacramento, CA | CT racing, PCP Motorsports, Graves Motorsports, Keyes Racing, MC Tech, Flex Racing, Arai Helmets | ||
2 | FP | Auburn, CA | R Rated Racing | ||
4 | FP | Chico, CA | TEK Moto Performance, Fun Track Dayz, Woodcraft, Santa Cruz Concepts, Dave Moss, Xtreme Cycles, | ||
5 | FP | Reno, NV | Maui Racing,MCTech,Pirelli,Olson Electrical, Carters@theTrack, RacerGloves,Bell,TechSpec,KHCoaching | ||
95 | FP | Elizabeth, CO | Alpha BMW, Race Precision Motorsports, IPSCO, K&P,Brighton Radiator, Longmont Tire Perrelli, S.Weir | ||
125 | FP | Daly City, CA | |||
143 | FP | Concord, CA | Redwood Pipe and Drain, Law Tigers, Bay Mobile Truck Wash, The S Shop, KYT, RTM, PCP, PTT, | ||
156 | FP | Pacifica, CA |
SUN Race 05
15 entries
350 SuperSport Expert
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
247 | N Nolan Leupp | 350 SS E | Chico, CA | FunTrackDayz, DP Brakes, DannyBoy Tattoo | |
704 | 350 SS E | Fremont, CA | |||
712 | 350 SS E | Stockton, CA | |||
769 | 350 SS E | Milpitas, CA | Flying Asian Racing, Amsoil, RacingBros Suspension, Pirelli, OGIO, Suomy, Cardo Systems, Vortex EK | ||
818 | 350 SS E | Livermore, CA | Eric Kondo Racing, Volant Vivere |
350 SuperSport Novice
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
741 | I Izaiah Thigpen | 350 SS N | San Jose, CA | ||
837 | A Aaron Flaxman | 350 SS N | San Francisco, ca | Slow AF Racing, Catalyst Reaction | |
968 | 350 SS N | Morgan Hill, CA | |||
